All pictures on this page are small versions, click on the photo to enlarge. Use feedback form to contact webmaster for large format photos.
Before the race:
Results:
Team: | heat 1 | heat 2 | heat 3 | heat 4 | total laps |
Barusek | 150 | 203 | 204 | 208 | 765 |
DeSantis | 207 | 184 | 205 | 208 | 804 |
Desario | 218 | 105 | 217 | 205 | 745 |
Mancuso | 113 | 174 | 91 | DNF | 378 |
Pires | 180 | 211 | 227 | 197 | 815 |
Sorby | 172 | 122 | 110 | 159 | 565 |
Wynn | 165 | 121 | 185 | 198 | 669 |
Winners:
Except for the cars, here's the concours winner after 2 hours
on the track.
And you can see by the results that many cars went out for repair. There
was rear end straightening and bent tire replacement, motor changes, lead wire
re-soldering (twice on one car), and other damage from two hours of competitive
racing.
This page was last updated 07/05/10